approved
IGV
6949
IGTa
865
IGTe
556
OGV
6949
OGTa
865
OGTe
556
Total
8370
realized
iGV
4574
iGTa
648
iGTe
446
oGV
4574
oGTa
648
oGTe
446
Total
5668
completed
iGV
3212
iGTa
321
iGTe
261
oGV
3212
oGTa
321
oGTe
261
Total
3794
| Entity | SIGN UPs | APPLICANTS | ACCEPTED APPLICANTS | APPROVED | REALIZED | FINISHED | COMPLETED | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OGX | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | Total | iGV | iGTa | iGTe | oGV | oGTa | oGTe | |
| Ecuador | 603 | 319 | 187 | 15 | 312 | 89 | 0 | 7 | 79 | 117 | 20 | 90 | 19 | 0 | 0 | 57 | 13 | 1 | 60 | 11 | 0 | 0 | 37 | 12 | 0 | 43 | 6 | 0 | 0 | 24 | 13 | 0 | 41 | 8 | 0 | 0 | 25 | 8 | 0 | 9 | 3 | 0 | 0 | 5 | 1 | 0 |
| India | 23214 | 12443 | 3484 | 186 | 6042 | 1121 | 2057 | 611 | 790 | 1350 | 113 | 1839 | 784 | 308 | 120 | 563 | 60 | 4 | 965 | 383 | 170 | 55 | 317 | 38 | 2 | 491 | 235 | 89 | 37 | 103 | 26 | 1 | 629 | 240 | 118 | 42 | 199 | 29 | 1 | 347 | 128 | 48 | 14 | 144 | 12 | 1 |
| Philippines | 1797 | 14 | 6 | 3 | 309 | 26 | 176 | 0 | 54 | 34 | 19 | 47 | 7 | 3 | 0 | 33 | 1 | 3 | 28 | 5 | 1 | 0 | 21 | 1 | 0 | 26 | 8 | 0 | 0 | 16 | 2 | 0 | 35 | 10 | 0 | 0 | 20 | 3 | 2 | 17 | 7 | 0 | 0 | 9 | 1 | 0 |
| United Kingdom | 4659 | 1683 | 1945 | 261 | 1442 | 0 | 1087 | 0 | 178 | 156 | 21 | 143 | 0 | 17 | 0 | 105 | 16 | 5 | 77 | 0 | 13 | 0 | 52 | 8 | 4 | 23 | 0 | 0 | 0 | 17 | 3 | 3 | 40 | 0 | 4 | 0 | 25 | 8 | 3 | 13 | 0 | 2 | 0 | 11 | 0 | 0 |
| Brazil | 4801 | 1249 | 1037 | 169 | 3453 | 829 | 1160 | 264 | 337 | 785 | 78 | 754 | 350 | 56 | 15 | 224 | 90 | 19 | 430 | 181 | 30 | 6 | 141 | 64 | 8 | 281 | 117 | 23 | 5 | 71 | 55 | 10 | 374 | 140 | 47 | 3 | 91 | 80 | 13 | 107 | 51 | 9 | 1 | 33 | 11 | 2 |
| Hungary | 609 | 13 | 14 | 5 | 1465 | 193 | 1052 | 0 | 93 | 121 | 6 | 106 | 6 | 12 | 0 | 66 | 22 | 0 | 78 | 5 | 11 | 0 | 49 | 13 | 0 | 44 | 0 | 13 | 0 | 18 | 13 | 0 | 65 | 0 | 24 | 0 | 26 | 15 | 0 | 31 | 0 | 7 | 0 | 13 | 11 | 0 |
| Taiwan | 771 | 19 | 5 | 0 | 719 | 418 | 214 | 0 | 74 | 12 | 1 | 132 | 70 | 5 | 0 | 56 | 0 | 1 | 83 | 39 | 1 | 0 | 43 | 0 | 0 | 73 | 21 | 0 | 0 | 52 | 0 | 0 | 91 | 29 | 0 | 0 | 61 | 0 | 1 | 26 | 14 | 0 | 0 | 12 | 0 | 0 |
| Czech Republic | 529 | 42 | 12 | 1 | 1053 | 811 | 203 | 0 | 18 | 19 | 2 | 84 | 64 | 0 | 0 | 17 | 2 | 1 | 54 | 39 | 0 | 0 | 12 | 2 | 1 | 37 | 32 | 0 | 0 | 4 | 0 | 1 | 41 | 34 | 0 | 0 | 6 | 0 | 1 | 17 | 15 | 0 | 0 | 1 | 0 | 1 |
| Bosnia and Herzegovina | 123 | 3 | 1 | 0 | 92 | 74 | 0 | 0 | 5 | 10 | 3 | 10 | 4 | 0 | 0 | 6 | 0 | 0 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Singapore | 374 | 11 | 6 | 0 | 46 | 0 | 0 | 0 | 25 | 19 | 2 | 17 | 0 | 0 | 0 | 16 | 1 | 0 | 12 | 0 | 0 | 0 | 11 | 1 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 0 | 0 | 11 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| Ghana | 561 | 16 | 8 | 6 | 240 | 108 | 16 | 0 | 47 | 48 | 21 | 143 | 114 | 9 | 0 | 17 | 0 | 3 | 49 | 45 | 0 | 0 | 2 | 0 | 2 | 56 | 54 | 0 | 0 | 2 | 0 | 0 | 61 | 57 | 0 | 0 | 3 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Cameroon | 212 | 4 | 6 | 4 | 128 | 0 | 0 | 0 | 28 | 56 | 44 | 18 | 0 | 0 | 0 | 3 | 5 | 10 | 7 | 0 | 0 | 0 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Albania | 30 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Belarus | 20 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nepal | 1249 | 22 | 4 | 4 | 583 | 459 | 0 | 0 | 82 | 35 | 7 | 248 | 188 | 0 | 0 | 58 | 2 | 0 | 148 | 104 | 0 | 0 | 44 | 0 | 0 | 117 | 77 | 0 | 0 | 39 | 1 | 0 | 135 | 91 | 0 | 0 | 43 | 1 | 0 | 56 | 41 | 0 | 0 | 14 | 1 | 0 |
| Hong Kong | 1170 | 27 | 15 | 1 | 855 | 0 | 579 | 0 | 218 | 53 | 5 | 143 | 0 | 4 | 0 | 136 | 3 | 0 | 81 | 0 | 5 | 0 | 73 | 3 | 0 | 66 | 0 | 5 | 0 | 57 | 4 | 0 | 104 | 0 | 7 | 0 | 91 | 6 | 0 | 44 | 0 | 0 | 0 | 41 | 3 | 0 |
| Algeria | 10153 | 414 | 92 | 187 | 2892 | 0 | 0 | 0 | 1479 | 675 | 738 | 671 | 0 | 0 | 0 | 498 | 40 | 133 | 310 | 0 | 0 | 0 | 202 | 26 | 82 | 201 | 0 | 0 | 0 | 124 | 16 | 61 | 232 | 0 | 0 | 0 | 141 | 21 | 70 | 153 | 0 | 0 | 0 | 103 | 12 | 38 |
| Georgia | 96 | 3 | 1 | 0 | 46 | 0 | 0 | 0 | 11 | 20 | 15 | 6 | 0 | 0 | 0 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Croatia | 170 | 3 | 0 | 0 | 73 | 23 | 26 | 0 | 19 | 5 | 0 | 19 | 1 | 0 | 0 | 17 | 1 | 0 | 12 | 1 | 0 | 0 | 10 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 6 | 0 | 2 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 0 |
| Nicaragua | 14 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uruguay | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rwanda | 377 | 21 | 7 | 4 | 243 | 112 | 0 | 0 | 59 | 59 | 13 | 87 | 55 | 0 | 0 | 30 | 1 | 1 | 36 | 24 | 0 | 0 | 11 | 0 | 1 | 35 | 31 | 0 | 0 | 4 | 0 | 0 | 38 | 34 | 0 | 0 | 4 | 0 | 0 | 6 | 4 | 0 | 0 | 2 | 0 | 0 |
| New Zealand | 91 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 8 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bolivia | 791 | 8 | 14 | 1 | 508 | 200 | 38 | 0 | 138 | 128 | 4 | 208 | 65 | 0 | 0 | 114 | 28 | 1 | 132 | 41 | 0 | 0 | 70 | 20 | 1 | 100 | 16 | 0 | 0 | 60 | 23 | 1 | 103 | 17 | 0 | 0 | 64 | 22 | 0 | 35 | 10 | 0 | 0 | 21 | 4 | 0 |
| Estonia | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macedonia | 25 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malta | 14 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malawi | 165 | 4 | 2 | 5 | 28 | 0 | 0 | 0 | 7 | 12 | 9 | 6 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chile | 146 | 7 | 5 | 0 | 252 | 0 | 228 | 0 | 11 | 11 | 2 | 19 | 0 | 9 | 0 | 9 | 1 | 0 | 10 | 0 | 7 | 0 | 2 | 1 | 0 | 11 | 0 | 8 | 0 | 1 | 2 | 0 | 16 | 0 | 11 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Liechtenstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Australia | 1107 | 17 | 3 | 1 | 242 | 0 | 35 | 0 | 185 | 20 | 2 | 124 | 0 | 0 | 0 | 122 | 2 | 0 | 72 | 0 | 0 | 0 | 72 | 0 | 0 | 68 | 0 | 0 | 0 | 68 | 0 | 0 | 73 | 0 | 0 | 0 | 73 | 0 | 0 | 27 | 0 | 0 | 0 | 27 | 0 | 0 |
| Malaysia | 961 | 141 | 26 | 4 | 782 | 109 | 539 | 0 | 90 | 35 | 9 | 95 | 26 | 9 | 0 | 58 | 2 | 0 | 57 | 17 | 3 | 0 | 36 | 1 | 0 | 73 | 21 | 5 | 0 | 46 | 1 | 0 | 78 | 22 | 6 | 0 | 50 | 0 | 0 | 44 | 14 | 2 | 0 | 28 | 0 | 0 |
| Bangladesh | 343 | 21 | 5 | 3 | 48 | 0 | 0 | 0 | 26 | 14 | 8 | 14 | 0 | 0 | 0 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | 153 | 2 | 3 | 0 | 21 | 0 | 0 | 0 | 4 | 16 | 1 | 6 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Thailand | 571 | 24 | 3 | 3 | 296 | 234 | 0 | 0 | 44 | 13 | 5 | 94 | 70 | 0 | 0 | 23 | 0 | 1 | 49 | 35 | 0 | 0 | 13 | 0 | 1 | 86 | 80 | 0 | 0 | 6 | 0 | 0 | 124 | 110 | 0 | 0 | 14 | 0 | 0 | 81 | 76 | 0 | 0 | 5 | 0 | 0 |
| Belgium | 1364 | 81 | 144 | 57 | 1760 | 0 | 1633 | 0 | 75 | 48 | 4 | 109 | 0 | 26 | 0 | 74 | 8 | 1 | 62 | 0 | 22 | 0 | 37 | 3 | 0 | 38 | 0 | 12 | 0 | 24 | 2 | 0 | 65 | 0 | 36 | 0 | 26 | 3 | 0 | 8 | 0 | 4 | 0 | 4 | 0 | 0 |
| Namibia | 20 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romania | 3027 | 979 | 534 | 161 | 4910 | 2467 | 1884 | 0 | 383 | 126 | 50 | 1116 | 698 | 62 | 0 | 306 | 21 | 29 | 820 | 508 | 42 | 0 | 234 | 11 | 25 | 510 | 216 | 40 | 0 | 225 | 14 | 15 | 633 | 322 | 49 | 0 | 228 | 16 | 18 | 411 | 234 | 20 | 0 | 133 | 11 | 13 |
| Jamaica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panama | 854 | 302 | 226 | 14 | 2088 | 0 | 1870 | 143 | 42 | 31 | 2 | 108 | 0 | 78 | 1 | 27 | 1 | 1 | 90 | 0 | 67 | 1 | 21 | 1 | 0 | 77 | 0 | 71 | 1 | 4 | 0 | 1 | 91 | 0 | 82 | 1 | 4 | 4 | 0 | 33 | 0 | 29 | 0 | 3 | 1 | 0 |
| Kazakhstan | 832 | 24 | 15 | 11 | 261 | 10 | 0 | 63 | 75 | 65 | 48 | 45 | 0 | 0 | 0 | 34 | 8 | 3 | 27 | 0 | 0 | 0 | 18 | 7 | 2 | 23 | 0 | 0 | 1 | 15 | 6 | 1 | 32 | 1 | 0 | 0 | 22 | 3 | 6 | 12 | 1 | 0 | 0 | 10 | 0 | 1 |
| Montenegro | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burkina Faso | 249 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 3 | 6 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sri Lanka | 10404 | 6154 | 1764 | 501 | 4197 | 1682 | 1176 | 425 | 422 | 345 | 147 | 1591 | 1156 | 35 | 36 | 315 | 23 | 26 | 925 | 656 | 22 | 24 | 195 | 13 | 15 | 573 | 393 | 21 | 9 | 131 | 7 | 12 | 649 | 448 | 22 | 11 | 141 | 9 | 18 | 311 | 188 | 3 | 3 | 107 | 6 | 4 |
| Peru | 1331 | 117 | 113 | 2 | 787 | 226 | 18 | 44 | 160 | 334 | 5 | 212 | 56 | 1 | 2 | 114 | 39 | 0 | 137 | 37 | 1 | 2 | 64 | 33 | 0 | 116 | 24 | 0 | 1 | 57 | 34 | 0 | 135 | 30 | 0 | 1 | 62 | 42 | 0 | 53 | 12 | 0 | 0 | 28 | 13 | 0 |
| Mongolia | 334 | 8 | 2 | 0 | 143 | 0 | 0 | 117 | 15 | 6 | 5 | 20 | 0 | 0 | 15 | 3 | 1 | 1 | 10 | 0 | 0 | 5 | 3 | 1 | 1 | 10 | 0 | 0 | 3 | 5 | 1 | 1 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
| Dominican Republic | 48 | 0 | 1 | 2 | 153 | 0 | 3 | 127 | 11 | 12 | 0 | 10 | 0 | 1 | 3 | 5 | 1 | 0 | 8 | 0 | 1 | 2 | 4 | 1 | 0 | 8 | 0 | 3 | 1 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cote D'Ivoire | 1990 | 10 | 5 | 7 | 155 | 15 | 16 | 6 | 61 | 41 | 16 | 54 | 5 | 2 | 2 | 34 | 2 | 9 | 13 | 1 | 0 | 0 | 7 | 1 | 4 | 12 | 1 | 0 | 0 | 7 | 2 | 2 | 26 | 3 | 0 | 0 | 9 | 10 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Norway | 38 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seychelles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Costa Rica | 120 | 2 | 3 | 1 | 178 | 79 | 0 | 61 | 5 | 33 | 0 | 37 | 31 | 0 | 0 | 1 | 5 | 0 | 16 | 14 | 0 | 0 | 0 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andorra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madagascar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Switzerland | 427 | 4 | 4 | 2 | 171 | 0 | 129 | 0 | 29 | 13 | 0 | 29 | 0 | 1 | 0 | 27 | 1 | 0 | 23 | 0 | 1 | 0 | 21 | 1 | 0 | 38 | 0 | 0 | 0 | 38 | 0 | 0 | 48 | 0 | 4 | 0 | 44 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 0 |
| Slovenia | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Afghanistan | 27 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sultanate of Oman | 37 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bahrain | 845 | 679 | 7 | 2 | 244 | 114 | 0 | 0 | 110 | 14 | 6 | 103 | 32 | 0 | 0 | 70 | 1 | 0 | 34 | 7 | 0 | 0 | 27 | 0 | 0 | 28 | 13 | 0 | 0 | 14 | 1 | 0 | 33 | 13 | 0 | 0 | 19 | 1 | 0 | 21 | 10 | 0 | 0 | 11 | 0 | 0 |
| Kyrgyzstan | 321 | 60 | 15 | 10 | 84 | 5 | 0 | 0 | 50 | 18 | 11 | 23 | 0 | 0 | 0 | 23 | 0 | 0 | 18 | 0 | 0 | 0 | 18 | 0 | 0 | 10 | 2 | 0 | 0 | 7 | 0 | 1 | 11 | 2 | 0 | 0 | 7 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 1 |
| Guatemala | 59 | 1 | 1 | 3 | 159 | 24 | 81 | 34 | 9 | 10 | 1 | 15 | 4 | 2 | 0 | 8 | 1 | 0 | 11 | 2 | 2 | 0 | 6 | 1 | 0 | 10 | 3 | 2 | 0 | 4 | 1 | 0 | 12 | 3 | 4 | 0 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Benin | 398 | 3 | 7 | 0 | 69 | 24 | 0 | 0 | 30 | 15 | 0 | 33 | 9 | 0 | 0 | 24 | 0 | 0 | 16 | 5 | 0 | 0 | 11 | 0 | 0 | 16 | 5 | 0 | 0 | 11 | 0 | 0 | 17 | 6 | 0 | 0 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| Bhutan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niger | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colombia | 3736 | 1895 | 1226 | 159 | 1242 | 263 | 66 | 390 | 149 | 333 | 41 | 217 | 63 | 2 | 28 | 84 | 35 | 5 | 132 | 44 | 0 | 15 | 43 | 26 | 4 | 121 | 33 | 0 | 13 | 38 | 30 | 7 | 147 | 38 | 1 | 11 | 51 | 39 | 7 | 51 | 13 | 1 | 1 | 25 | 10 | 1 |
| VIETNAM | 1412 | 32 | 13 | 3 | 3121 | 1498 | 248 | 957 | 283 | 131 | 4 | 775 | 474 | 3 | 77 | 200 | 21 | 0 | 439 | 312 | 2 | 39 | 74 | 12 | 0 | 394 | 274 | 1 | 38 | 72 | 9 | 0 | 490 | 334 | 2 | 41 | 95 | 18 | 0 | 327 | 209 | 0 | 26 | 79 | 13 | 0 |
| Finland | 87 | 2 | 10 | 0 | 22 | 0 | 0 | 0 | 3 | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iceland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qatar | 94 | 3 | 2 | 0 | 25 | 0 | 0 | 0 | 13 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| France | 500 | 12 | 21 | 0 | 166 | 0 | 0 | 0 | 35 | 126 | 5 | 23 | 0 | 0 | 0 | 15 | 7 | 1 | 12 | 0 | 0 | 0 | 7 | 5 | 0 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
