approved

IGV
4331
IGTa
608
IGTe
397
OGV
4331
OGTa
608
OGTe
397
Total
5336

realized

iGV
3397
iGTa
459
iGTe
336
oGV
3397
oGTa
459
oGTe
336
Total
4192

completed

iGV
2581
iGTa
247
iGTe
203
oGV
2581
oGTa
247
oGTe
203
Total
3031
Entity SIGN UPs APPLICANTS ACCEPTED APPLICANTS APPROVED REALIZED FINISHED COMPLETED
OGX oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
Mozambique 1480 408 106 10 171 3 0 0 71 90 7 35 1 0 0 27 4 3 10 1 0 0 5 3 1 5 0 0 0 3 2 0 5 0 0 0 4 1 0 1 0 0 0 0 1 0
United Kingdom 2926 847 1392 175 695 0 516 0 65 99 15 68 0 10 0 43 12 3 37 0 6 0 23 5 3 15 0 0 0 13 1 1 35 0 4 0 21 8 2 8 0 2 0 6 0 0
Albania 15 0 0 1 13 0 0 0 1 10 2 1 0 0 0 0 1 0 1 0 0 0 0 1 0 2 0 0 0 1 1 0 2 0 0 0 1 1 0 1 0 0 0 1 0 0
Slovenia 11 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United States 694 8 10 4 375 0 274 0 21 68 12 25 0 8 0 9 5 3 15 0 5 0 6 2 2 3 0 0 0 1 0 2 13 0 2 0 5 4 2 5 0 0 0 4 1 0
Romania 877 27 7 5 4339 2487 1518 0 234 64 36 629 375 40 0 184 8 22 512 298 30 0 157 6 21 457 189 25 0 219 10 14 583 295 36 0 222 13 17 390 220 16 0 131 10 13
The Netherlands 1864 232 9 2 1537 0 1393 0 117 27 0 118 0 18 0 100 0 0 46 0 11 0 35 0 0 136 0 10 0 124 2 0 187 0 38 0 146 3 0 32 0 4 0 28 0 0
Uzbekistan 137 7 0 1 31 0 0 0 16 9 6 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bhutan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turkey 2871 195 51 56 12974 3421 3619 4226 1127 423 158 2317 1034 112 244 810 68 49 1871 830 85 185 680 56 35 1547 662 65 184 569 36 31 2023 788 102 323 726 46 38 1395 562 23 119 636 29 26
Haiti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Norway 18 0 0 0 4 0 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Namibia 12 1 0 1 4 0 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Belgium 947 10 9 0 1189 0 1116 0 37 33 3 72 0 20 0 43 6 3 41 0 18 0 21 2 0 26 0 7 0 19 0 0 59 0 36 0 21 2 0 8 0 4 0 4 0 0
Thailand 385 13 3 1 185 151 0 0 20 11 3 62 52 0 0 9 0 1 43 36 0 0 6 0 1 59 55 0 0 4 0 0 97 85 0 0 12 0 0 58 55 0 0 3 0 0
Sierra Leone 14 2 0 0 5 0 0 0 2 1 2 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barbados 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Niger 7 0 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peru 637 82 81 1 523 160 18 20 104 220 1 149 42 1 1 75 30 0 90 28 0 1 39 22 0 59 14 0 1 16 28 0 83 20 0 1 21 41 0 30 9 0 0 12 9 0
Malaysia 589 27 2 1 489 58 343 0 58 25 5 66 16 8 0 40 2 0 46 12 3 0 30 1 0 52 11 4 0 37 0 0 59 12 6 0 41 0 0 38 10 2 0 26 0 0
Belarus 13 0 0 0 4 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Azerbaijan 1582 39 5 7 1067 770 0 0 228 55 14 329 136 0 0 178 9 6 302 121 0 0 168 8 5 284 99 0 0 175 7 3 329 123 0 0 195 10 1 267 90 0 0 170 7 0
United Arab Emirates 235 7 3 0 35 0 0 0 15 16 4 5 0 0 0 4 1 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 6 0 1 0 5 0 0 3 0 0 0 3 0 0
Liberia 10 0 1 1 2 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Swaziland 2 0 0 1 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nepal 835 14 1 3 356 259 0 0 65 27 5 147 96 0 0 49 2 0 101 61 0 0 39 1 0 77 45 0 0 31 1 0 95 59 0 0 35 1 0 43 29 0 0 13 1 0
Liechtenstein 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kingdom of Saudi Arabia 74 1 0 0 25 0 0 0 11 10 4 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mongolia 220 3 2 0 138 0 0 118 13 3 4 23 0 0 15 6 1 1 10 0 0 5 3 1 1 9 0 0 4 3 1 1 8 0 0 0 8 0 0 3 0 0 0 3 0 0
Algeria 6319 249 53 111 1777 0 0 0 843 448 486 318 0 0 0 203 25 90 194 0 0 0 118 20 56 147 0 0 0 97 9 41 202 0 0 0 114 20 68 114 0 0 0 76 9 29
Kuwait 106 27 0 0 24 0 0 0 21 3 0 7 0 0 0 7 0 0 4 0 0 0 4 0 0 6 0 0 0 6 0 0 7 0 0 0 7 0 0 3 0 0 0 3 0 0
Tunisia 13860 6821 4255 763 4703 851 470 227 1082 1591 482 1373 495 32 50 563 113 120 999 344 18 40 417 82 98 1064 391 26 37 415 80 115 1382 435 42 54 527 138 186 840 247 26 39 396 50 82
Ukraine 635 20 3 6 312 73 0 0 173 43 23 200 3 0 0 166 16 15 179 2 0 0 155 11 11 80 1 0 0 71 5 3 111 1 0 0 97 5 8 77 1 0 0 72 2 2
Jamaica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Zealand 64 2 0 0 13 0 0 0 8 4 1 2 0 0 0 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0
Brazil 3236 1210 1004 163 2372 550 751 170 281 561 59 540 226 42 8 185 67 12 327 121 23 4 127 46 6 170 64 19 2 40 38 7 283 87 45 3 60 75 13 75 43 5 1 19 6 1
Kenya 990 43 21 8 542 128 112 0 114 158 30 166 84 3 0 74 2 3 88 47 0 0 38 1 2 97 57 0 0 38 0 2 122 73 0 0 45 4 0 38 28 0 0 9 1 0
Laos 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Latvia 11 0 0 0 4 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Morocco 5329 1016 634 152 1787 112 0 0 795 624 256 305 54 0 0 177 41 33 191 36 0 0 106 28 21 237 71 0 0 112 24 30 343 101 0 0 136 56 50 149 66 0 0 54 15 14
Maldives 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Germany 2769 1330 811 172 4140 357 3535 0 120 119 9 199 41 47 0 89 16 6 144 28 38 0 64 11 3 135 30 33 0 60 9 3 189 30 73 0 69 12 5 72 21 11 0 34 3 3
Moldova 39 0 2 0 3 0 0 0 1 2 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Switzerland 285 2 1 1 148 0 129 0 13 6 0 14 0 1 0 13 0 0 10 0 1 0 9 0 0 33 0 0 0 33 0 0 43 0 4 0 39 0 0 12 0 0 0 12 0 0
Russia 433 41 18 13 188 0 0 0 88 61 39 105 0 0 0 62 19 24 70 0 0 0 43 12 15 50 0 0 0 26 10 14 62 0 0 0 27 20 15 22 0 0 0 11 6 5
Bahrain 626 527 5 2 127 46 0 0 68 9 4 58 15 0 0 42 1 0 27 2 0 0 25 0 0 20 13 0 0 6 1 0 25 13 0 0 11 1 0 13 10 0 0 3 0 0
France 261 9 11 0 88 0 0 0 12 73 3 11 0 0 0 9 1 1 5 0 0 0 4 1 0 5 0 0 0 3 2 0 10 0 0 0 5 5 0 1 0 0 0 1 0 0
Estonia 7 0 0 0 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sri Lanka 4939 2859 732 232 3321 1060 1218 390 309 243 101 902 607 26 28 210 15 16 563 364 18 16 146 8 11 397 278 16 5 89 4 5 483 333 22 8 99 7 14 204 143 3 2 49 5 2
Malta 10 0 1 0 5 0 0 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Italy 3999 1620 1601 211 2142 1787 0 0 113 208 34 339 232 0 0 77 22 8 253 183 0 0 48 16 6 157 66 0 0 71 14 6 259 140 1 0 85 25 8 142 96 0 0 38 5 3
Dominican Republic 30 0 1 2 15 0 3 0 6 6 0 6 0 1 0 4 1 0 6 0 1 0 4 1 0 6 0 3 0 2 1 0 5 0 1 0 2 2 0 1 0 0 0 0 1 0
Philippines 1482 9 4 3 212 26 115 0 35 24 12 25 7 0 0 16 1 1 16 4 0 0 11 1 0 11 7 0 0 3 1 0 21 9 0 0 7 3 2 9 6 0 0 2 1 0
Qatar 51 2 1 0 12 0 0 0 6 4 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cambodia 238 33 6 2 155 13 0 131 8 1 2 22 6 0 8 8 0 0 14 3 0 6 5 0 0 13 3 0 4 6 0 0 17 6 0 5 6 0 0 11 5 0 1 5 0 0
Bulgaria 58 0 0 0 11 0 1 0 3 7 0 5 0 0 0 4 1 0 2 0 0 0 1 1 0 1 0 0 0 0 1 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0
Puerto Rico 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Africa 107 1 4 1 15 0 0 0 4 9 2 2 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Korea 356 3 2 0 248 202 0 0 28 15 3 91 76 0 0 14 1 0 63 53 0 0 9 1 0 36 30 0 0 6 0 0 66 59 0 0 7 0 0 43 38 0 0 5 0 0
Denmark 90 0 1 0 12 0 0 0 1 10 1 3 0 0 0 1 2 0 2 0 1 0 1 0 0 2 0 1 0 1 0 0 5 0 2 0 2 1 0 2 0 0 0 1 1 0
Taiwan 486 16 4 0 484 284 135 0 57 7 1 97 48 3 0 45 0 1 57 24 1 0 32 0 0 37 14 0 0 23 0 0 55 22 0 0 32 0 1 12 8 0 0 4 0 0
Ireland 4 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lithuania 45 1 0 0 8 2 0 0 2 3 1 2 0 0 0 2 0 0 2 0 0 0 2 0 0 12 10 0 0 2 0 0 14 12 0 0 2 0 0 3 3 0 0 0 0 0
Indonesia 4750 1399 767 109 1376 472 0 0 326 472 106 438 231 0 0 180 9 18 277 125 0 0 136 8 8 213 97 0 0 100 7 9 290 135 0 0 136 12 7 194 81 0 0 106 4 3
Uruguay 1 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Montenegro 4 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Senegal 60 1 3 1 22 3 0 0 8 9 2 7 3 0 0 3 1 0 5 0 0 0 4 1 0 4 0 0 0 4 0 0 5 0 0 0 4 1 0 2 0 0 0 2 0 0
Seychelles 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Togo 71 2 2 0 14 1 0 0 2 8 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 4 2 0 0 1 1 0 0 0 0 0 0 0 0
Nigeria 1817 47 32 19 403 20 0 0 126 176 81 103 13 0 0 77 5 8 29 8 0 0 15 1 5 8 5 0 0 3 0 0 12 5 0 0 4 3 0 3 3 0 0 0 0 0
Finland 37 1 9 0 11 0 0 0 1 9 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greece 1640 16 9 1 1746 707 865 0 111 59 4 193 92 21 0 73 7 0 142 70 11 0 55 6 0 79 30 15 0 28 6 0 102 43 19 0 32 8 0 55 23 10 0 20 2 0
Poland 642 11 6 1 721 518 13 128 31 26 5 77 47 0 1 27 1 1 53 32 0 1 19 1 0 27 18 0 0 8 1 0 36 24 1 1 9 0 1 12 8 0 0 4 0 0
Iceland 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japan 340 13 0 0 564 0 492 0 71 0 1 83 0 22 0 61 0 0 74 0 19 0 55 0 0 77 0 11 0 66 0 0 81 0 15 0 66 0 0 28 0 6 0 22 0 0
Kazakhstan 440 7 11 6 168 7 0 63 29 38 31 17 0 0 0 10 6 1 9 0 0 0 4 5 0 19 0 0 1 15 3 0 32 1 0 0 22 3 6 12 1 0 0 10 0 1
Canada 1959 316 947 145 344 0 188 0 38 102 16 29 0 3 0 19 3 4 13 0 1 0 7 1 4 17 0 0 0 14 0 3 45 0 5 0 30 5 5 12 0 0 0 11 1 0
Sweden 49 0 1 0 743 0 726 0 3 13 1 2 0 1 0 1 0 0 2 0 1 0 1 0 0 0 0 0 0 0 0 0 3 0 3 0 0 0 0 1 0 1 0 0 0 0
Serbia 893 7 3 0 1146 473 547 0 83 34 9 109 20 16 0 67 3 3 94 16 14 0 58 3 3 80 18 19 0 41 2 0 123 28 20 0 66 8 1 77 24 12 0 37 4 0
Bosnia and Herzegovina 61 0 0 0 88 74 0 0 3 9 2 7 4 0 0 3 0 0 5 4 0 0 1 0 0 6 5 0 0 1 0 0 8 7 0 0 1 0 0 7 7 0 0 0 0 0
Ghana 403 14 5 4 176 70 16 0 39 38 13 106 80 10 0 16 0 0 20 18 0 0 2 0 0 22 21 0 0 1 0 0 27 24 0 0 2 1 0 4 4 0 0 0 0 0
Zimbabwe 43 0 0 0 16 0 0 0 2 9 5 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chile 91 5 3 0 189 0 172 0 7 8 2 14 0 6 0 7 1 0 5 0 3 0 1 1 0 5 0 4 0 0 1 0 12 0 9 0 0 3 0 0 0 0 0 0 0 0
Cameroon 151 2 2 2 102 0 0 0 21 47 34 10 0 0 0 2 5 3 5 0 0 0 0 3 2 4 0 0 0 1 1 2 6 0 0 0 2 1 3 1 0 0 0 1 0 0
Fiji 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Honduras 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyrgyzstan 158 32 7 4 46 5 0 0 23 11 7 8 0 0 0 8 0 0 7 0 0 0 7 0 0 10 2 0 0 7 0 1 11 2 0 0 7 1 1 3 1 0 0 1 0 1
Tajikistan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
El Salvador 40 3 1 0 16 0 4 0 6 6 0 4 0 0 0 4 0 0 2 0 0 0 2 0 0 1 0 0 0 1 0 0 3 0 1 1 1 0 0 1 0 0 0 1 0 0
Venezuela 174 2 5 2 34 0 0 0 3 28 3 3 0 0 0 1 2 0 3 0 0 0 1 2 0 4 0 0 0 0 4 0 12 0 0 0 0 12 0 2 0 0 0 0 2 0
Global Teams 14 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Portugal 475 13 13 1 2288 597 1493 0 137 59 2 198 61 26 0 104 7 0 138 47 15 0 70 6 0 117 34 14 0 63 6 0 173 41 23 0 91 17 1 58 18 8 0 29 3 0
Guatemala 41 1 0 3 88 19 19 33 8 8 1 13 3 2 0 7 1 0 10 2 2 0 5 1 0 5 1 2 0 1 1 0 7 1 4 0 1 1 0 1 0 0 0 1 0 0
Costa Rica 78 1 3 1 146 62 0 48 5 31 0 29 23 0 0 1 5 0 9 7 0 0 0 2 0 5 5 0 0 0 0 0 7 5 0 0 0 2 0 0 0 0 0 0 0 0
Myanmar 128 7 1 1 27 0 0 0 20 6 1 10 0 0 0 7 2 1 4 0 0 0 1 2 1 3 0 0 0 1 1 1 4 0 0 0 2 1 1 3 0 0 0 2 1 0
Paraguay 6 0 0 0 3 0 0 0 0 3 0 1 0 0 0 0 1 0 1 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mali 17 0 0 1 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andorra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Uganda 497 20 2 5 148 54 0 0 44 35 15 61 32 0 0 23 2 4 16 11 0 0 2 1 2 47 45 0 0 1 0 1 60 51 0 0 9 0 0 9 2 0 0 7 0 0
Hong Kong 754 14 6 1 430 0 323 0 86 20 1 66 0 1 0 64 1 0 48 0 3 0 43 2 0 52 0 5 0 43 4 0 90 0 7 0 77 6 0 36 0 0 0 33 3 0
Bangladesh 185 10 4 1 30 0 0 0 18 7 5 7 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Austria 142 1 5 1 408 0 372 0 11 23 2 12 0 3 0 8 1 0 9 0 2 0 6 1 0 7 0 1 0 5 1 0 13 1 4 0 6 2 0 6 0 2 0 3 1 0
Armenia 101 2 3 1 569 69 403 81 6 7 3 3 1 0 1 1 0 0 3 1 0 1 1 0 0 2 0 0 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Hungary 330 11 6 2 835 0 699 0 59 74 3 66 0 8 0 46 12 0 47 0 7 0 33 7 0 25 0 9 0 8 8 0 49 0 22 0 16 11 0 22 0 6 0 9 7 0
Panama 485 199 147 11 2478 0 2333 117 14 13 1 67 0 56 1 9 1 0 56 0 47 1 8 0 0 54 0 50 1 2 0 1 85 0 79 0 2 4 0 25 0 22 0 2 1 0
VIETNAM 924 14 10 0 2008 923 167 639 177 99 3 495 301 2 50 132 10 0 311 219 0 27 57 8 0 260 179 0 29 46 6 0 357 238 1 33 69 16 0 219 141 0 14 53 11 0
Madagascar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rwanda 267 18 3 2 186 79 0 0 48 46 13 64 37 0 0 25 2 0 17 10 0 0 7 0 0 19 18 0 0 1 0 0 22 21 0 0 1 0 0 3 3 0 0 0 0 0
Mexico 725 16 20 1 918 343 260 50 73 182 10 162 86 14 1 43 15 3 110 52 10 0 35 10 3 78 30 8 0 25 10 5 116 37 11 0 39 25 4 24 9 1 0 11 2 1
Nicaragua 8 0 0 0 7 0 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monaco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sultanate of Oman 25 2 1 0 9 0 0 0 3 5 1 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tanzania 165 5 2 0 153 115 0 0 15 18 5 85 73 0 0 12 0 0 22 15 0 0 7 0 0 17 9 0 0 8 0 0 20 11 0 0 8 1 0 4 4 0 0 0 0 0
Cabo Verde 3 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Benin 161 2 5 0 25 0 0 0 14 11 0 14 0 0 0 14 0 0 6 0 0 0 6 0 0 6 0 0 0 6 0 0 7 1 0 0 6 0 0 4 0 0 0 4 0 0
Jordan 2146 1352 171 16 494 100 69 80 179 58 8 187 46 0 2 132 6 1 125 31 0 1 88 4 1 30 7 0 1 19 3 0 34 7 0 2 20 5 0 9 1 0 0 7 1 0
Cyprus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Singapore 225 8 4 0 27 0 0 0 14 12 1 11 0 0 0 11 0 0 3 0 0 0 3 0 0 4 0 0 0 4 0 0 10 0 0 0 9 1 0 2 0 0 0 2 0 0
Gabon 6 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Slovakia 45 1 0 0 247 243 0 0 1 2 1 13 12 0 0 1 0 0 8 8 0 0 0 0 0 2 2 0 0 0 0 0 5 3 0 0 0 2 0 2 2 0 0 0 0 0
Bolivia 476 8 11 0 335 130 0 0 105 98 2 157 45 0 0 90 22 0 105 32 0 0 57 16 0 53 7 0 0 32 14 0 64 8 0 0 36 20 0 20 6 0 0 10 4 0
Colombia 2548 1313 895 116 1119 173 53 515 96 257 25 149 41 1 24 55 25 3 100 31 0 14 32 20 3 80 20 0 9 27 21 3 118 25 1 11 40 34 7 31 6 1 0 17 7 0
Macedonia 18 1 0 0 6 0 0 0 1 5 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mainland of China 413 10 5 2 173 13 0 6 99 45 10 58 0 0 0 56 2 0 27 0 0 0 26 1 0 30 0 0 0 30 0 0 42 0 1 1 38 2 0 19 0 0 0 18 1 0
Australia 701 12 0 0 192 0 35 0 146 10 1 105 0 0 0 103 2 0 63 0 0 0 63 0 0 19 0 0 0 19 0 0 24 0 0 0 24 0 0 4 0 0 0 4 0 0
Czech Republic 287 32 9 0 703 613 71 0 9 9 1 60 52 0 0 7 0 1 28 24 0 0 3 0 1 15 11 0 0 3 0 1 19 13 0 0 5 0 1 6 4 0 0 1 0 1
Burkina Faso 112 2 0 0 9 0 0 0 2 6 1 3 0 0 0 3 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 5 0 0 0 2 3 0 1 0 0 0 1 0 0
India 11860 6629 1418 126 4132 758 1393 430 493 980 78 1180 545 182 80 325 45 3 733 301 132 52 212 34 2 352 184 71 25 59 12 1 502 189 102 39 155 16 1 239 89 38 7 103 2 0
Ecuador 320 147 92 10 210 54 0 7 56 81 12 61 14 0 0 38 9 0 42 7 0 0 27 8 0 19 3 0 0 8 8 0 21 5 0 0 9 7 0 5 1 0 0 3 1 0
Croatia 99 1 0 0 10 0 0 0 6 4 0 7 0 0 0 6 1 0 2 0 0 0 1 1 0 4 0 0 0 4 0 0 6 0 2 0 4 0 0 4 0 1 0 3 0 0
Botswana 13 1 0 1 7 0 0 0 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pakistan 2832 89 51 30 860 2 27 0 314 414 103 198 1 0 0 165 21 11 122 0 0 0 102 12 8 97 2 1 0 83 8 3 136 2 3 0 115 13 3 71 1 1 0 64 4 1
Zambia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malawi 129 3 1 4 20 0 0 0 6 9 5 3 0 0 0 1 0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Egypt 25490 18340 3469 729 5496 1598 1352 393 1353 534 266 2049 885 118 58 799 112 77 1301 602 81 38 457 76 47 850 503 38 27 224 36 22 1084 646 71 38 245 37 47 664 440 41 20 128 21 14
Georgia 50 1 1 0 19 0 0 0 1 14 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 3 0 0 4 0 0 0 3 0 1 1 0 0 0 0 0 1
Mauritius 6 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
