approved

IGV
726
IGTa
33
IGTe
20
OGV
200
OGTa
17
OGTe
19
Total
1015

realized

iGV
520
iGTa
19
iGTe
10
oGV
73
oGTa
9
oGTe
14
Total
645

completed

iGV
237
iGTa
6
iGTe
5
oGV
59
oGTa
1
oGTe
4
Total
312
# Entity SIGN UPs APPLICANTS ACCEPTED APPLICANTS APPROVED REALIZED FINISHED COMPLETED
OGX oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
MC Sri Lanka 352 167 89 30 22 0 1 0 7 12 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WAYAMBA 181 88 11 5 33 8 0 0 10 11 4 16 6 0 0 6 0 4 14 6 0 0 4 0 4 8 4 0 0 2 0 2 8 4 0 0 2 0 2 1 0 0 0 1 0 0
NSBM 359 110 110 15 101 34 0 0 12 49 6 24 12 0 0 11 1 0 8 1 0 0 6 1 0 7 0 0 0 6 1 0 7 0 0 0 6 1 0 4 0 0 0 4 0 0
COLOMBO CENTRAL 1084 674 167 44 647 323 112 125 39 36 12 225 184 4 1 32 2 2 134 105 2 1 23 1 2 84 70 1 2 7 2 2 87 78 0 1 7 0 1 23 22 0 0 1 0 0
COLOMBO NORTH 811 578 68 20 558 307 62 103 50 29 7 267 212 2 4 45 1 3 175 140 1 3 28 1 2 140 121 1 1 13 1 3 161 137 3 1 16 1 3 75 65 0 0 8 1 1
SLIIT 943 422 162 85 829 407 180 145 33 46 18 266 213 8 6 27 6 6 167 130 5 5 19 4 4 93 79 4 1 7 0 2 104 83 4 1 9 0 7 53 41 1 1 9 0 1
KANDY 659 324 76 26 630 267 168 96 57 34 8 248 183 2 5 48 6 4 175 131 0 3 36 4 1 106 96 0 0 9 1 0 121 105 1 3 9 2 1 49 40 1 1 7 0 0
NLDS 2026 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
COLOMBO SOUTH 831 503 116 23 450 213 118 25 57 25 12 195 123 16 6 43 1 6 131 72 9 5 39 1 5 57 43 3 5 2 1 3 61 44 2 8 5 0 2 28 22 1 3 1 0 1
USJ 692 481 62 44 1114 275 669 67 43 40 20 159 103 11 2 38 4 1 112 71 10 2 26 3 0 80 57 6 0 15 1 1 88 62 7 0 16 1 2 37 23 1 0 12 0 1
RUHUNA 606 389 25 11 723 341 329 19 18 11 5 169 149 7 1 9 2 1 77 61 6 1 6 2 1 58 44 4 1 6 2 1 62 47 5 1 6 2 1 26 18 2 0 6 0 0
NIBM 446 237 49 14 85 63 0 0 14 7 1 39 26 0 0 11 2 0 15 9 0 0 6 0 0 10 6 0 0 4 0 0 21 10 0 0 11 0 0 14 6 0 0 8 0 0
RAJARATA 203 81 21 13 38 22 0 0 10 4 2 12 2 0 0 10 0 0 7 0 0 0 7 0 0 2 0 0 0 2 0 0 3 0 0 0 3 0 0 2 0 0 0 2 0 0

Per-Product Performance

Approvals vs Realizations

Conversion Rates

Accepted/Applicants · Approved/Accepted · Realized/Approved (%)

iGV Conversion Funnel

iGTa Conversion Funnel

iGTe Conversion Funnel

oGV Conversion Funnel

oGTa Conversion Funnel

oGTe Conversion Funnel

Conversion Rates


Entity Applicants to Accepted Applicants to Approved Applicants to Realized Applicants to Finished Applicants to Completed
Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
MC Sri Lanka 9.09% 0.0% 0.0% 0.0% 28.57% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
WAYAMBA 48.48% 75.0% 0.0% 0.0% 60.0% 0.0% 100.0% 42.42% 75.0% 0.0% 0.0% 40.0% 0.0% 100.0% 24.24% 50.0% 0.0% 0.0% 20.0% 0.0% 50.0% 24.24 50.0% 0.0% 0.0% 20.0% 0.0% 50.0% 3.03 0.0% 0.0% 0.0% 10.0% 0.0% 0.0%
NSBM 23.76% 35.29% 0.0% 0.0% 91.67% 2.04% 0.0% 7.92% 2.94% 0.0% 0.0% 50.0% 2.04% 0.0% 6.93% 0.0% 0.0% 0.0% 50.0% 2.04% 0.0% 6.93 0.0% 0.0% 0.0% 50.0% 2.04% 0.0% 3.96 0.0% 0.0% 0.0% 33.33% 0.0% 0.0%
COLOMBO CENTRAL 34.78% 56.97% 3.57% 0.8% 82.05% 5.56% 16.67% 20.71% 32.51% 1.79% 0.8% 58.97% 2.78% 16.67% 12.98% 21.67% 0.89% 1.6% 17.95% 5.56% 16.67% 13.45 24.15% 0.0% 0.8% 17.95% 0.0% 8.33% 3.55 6.81% 0.0% 0.0% 2.56% 0.0% 0.0%
COLOMBO NORTH 47.85% 69.06% 3.23% 3.88% 90.0% 3.45% 42.86% 31.36% 45.6% 1.61% 2.91% 56.0% 3.45% 28.57% 25.09% 39.41% 1.61% 0.97% 26.0% 3.45% 42.86% 28.85 44.63% 4.84% 0.97% 32.0% 3.45% 42.86% 13.44 21.17% 0.0% 0.0% 16.0% 3.45% 14.29%
SLIIT 32.09% 52.33% 4.44% 4.14% 81.82% 13.04% 33.33% 20.14% 31.94% 2.78% 3.45% 57.58% 8.7% 22.22% 11.22% 19.41% 2.22% 0.69% 21.21% 0.0% 11.11% 12.55 20.39% 2.22% 0.69% 27.27% 0.0% 38.89% 6.39 10.07% 0.56% 0.69% 27.27% 0.0% 5.56%
KANDY 39.37% 68.54% 1.19% 5.21% 84.21% 17.65% 50.0% 27.78% 49.06% 0.0% 3.12% 63.16% 11.76% 12.5% 16.83% 35.96% 0.0% 0.0% 15.79% 2.94% 0.0% 19.21 39.33% 0.6% 3.12% 15.79% 5.88% 12.5% 7.78 14.98% 0.6% 1.04% 12.28% 0.0% 0.0%
NLDS 2026 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
COLOMBO SOUTH 43.33% 57.75% 13.56% 24.0% 75.44% 4.0% 50.0% 29.11% 33.8% 7.63% 20.0% 68.42% 4.0% 41.67% 12.67% 20.19% 2.54% 20.0% 3.51% 4.0% 25.0% 13.56 20.66% 1.69% 32.0% 8.77% 0.0% 16.67% 6.22 10.33% 0.85% 12.0% 1.75% 0.0% 8.33%
USJ 14.27% 37.45% 1.64% 2.99% 88.37% 10.0% 5.0% 10.05% 25.82% 1.49% 2.99% 60.47% 7.5% 0.0% 7.18% 20.73% 0.9% 0.0% 34.88% 2.5% 5.0% 7.9 22.55% 1.05% 0.0% 37.21% 2.5% 10.0% 3.32 8.36% 0.15% 0.0% 27.91% 0.0% 5.0%
RUHUNA 23.37% 43.7% 2.13% 5.26% 50.0% 18.18% 20.0% 10.65% 17.89% 1.82% 5.26% 33.33% 18.18% 20.0% 8.02% 12.9% 1.22% 5.26% 33.33% 18.18% 20.0% 8.58 13.78% 1.52% 5.26% 33.33% 18.18% 20.0% 3.6 5.28% 0.61% 0.0% 33.33% 0.0% 0.0%
NIBM 45.88% 41.27% 0.0% 0.0% 78.57% 28.57% 0.0% 17.65% 14.29% 0.0% 0.0% 42.86% 0.0% 0.0% 11.76% 9.52% 0.0% 0.0% 28.57% 0.0% 0.0% 24.71 15.87% 0.0% 0.0% 78.57% 0.0% 0.0% 16.47 9.52% 0.0% 0.0% 57.14% 0.0% 0.0%
RAJARATA 31.58% 9.09% 0.0% 0.0% 100.0% 0.0% 0.0% 18.42% 0.0% 0.0% 0.0% 70.0% 0.0% 0.0% 5.26% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 7.89 0.0% 0.0% 0.0% 30.0% 0.0% 0.0% 5.26 0.0% 0.0% 0.0% 20.0% 0.0% 0.0%
Entity Accepted to Approved Accepted to Realized Accepted to Finished Accepted to Completed
Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
MC Sri Lanka 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
WAYAMBA 87.5% 100.0% 0.0% 0.0% 66.67% 0.0% 100.0% 50.0% 66.67% 0.0% 0.0% 33.33% 0.0% 50.0% 50.0 66.67% 0.0% 0.0% 33.33% 0.0% 50.0% 6.25 0.0% 0.0% 0.0% 16.67% 0.0% 0.0%
NSBM 33.33% 8.33% 0.0% 0.0% 54.55% 100.0% 0.0% 29.17% 0.0% 0.0% 0.0% 54.55% 100.0% 0.0% 29.17 0.0% 0.0% 0.0% 54.55% 100.0% 0.0% 16.67 0.0% 0.0% 0.0% 36.36% 0.0% 0.0%
COLOMBO CENTRAL 59.56% 57.07% 50.0% 100.0% 71.88% 50.0% 100.0% 37.33% 38.04% 25.0% 200.0% 21.88% 100.0% 100.0% 38.67 42.39% 0.0% 100.0% 21.88% 0.0% 50.0% 10.22 11.96% 0.0% 0.0% 3.12% 0.0% 0.0%
COLOMBO NORTH 65.54% 66.04% 50.0% 75.0% 62.22% 100.0% 66.67% 52.43% 57.08% 50.0% 25.0% 28.89% 100.0% 100.0% 60.3 64.62% 150.0% 25.0% 35.56% 100.0% 100.0% 28.09 30.66% 0.0% 0.0% 17.78% 100.0% 33.33%
SLIIT 62.78% 61.03% 62.5% 83.33% 70.37% 66.67% 66.67% 34.96% 37.09% 50.0% 16.67% 25.93% 0.0% 33.33% 39.1 38.97% 50.0% 16.67% 33.33% 0.0% 116.67% 19.92 19.25% 12.5% 16.67% 33.33% 0.0% 16.67%
KANDY 70.56% 71.58% 0.0% 60.0% 75.0% 66.67% 25.0% 42.74% 52.46% 0.0% 0.0% 18.75% 16.67% 0.0% 48.79 57.38% 50.0% 60.0% 18.75% 33.33% 25.0% 19.76 21.86% 50.0% 20.0% 14.58% 0.0% 0.0%
NLDS 2026 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
COLOMBO SOUTH 67.18% 58.54% 56.25% 83.33% 90.7% 100.0% 83.33% 29.23% 34.96% 18.75% 83.33% 4.65% 100.0% 50.0% 31.28 35.77% 12.5% 133.33% 11.63% 0.0% 33.33% 14.36 17.89% 6.25% 50.0% 2.33% 0.0% 16.67%
USJ 70.44% 68.93% 90.91% 100.0% 68.42% 75.0% 0.0% 50.31% 55.34% 54.55% 0.0% 39.47% 25.0% 100.0% 55.35 60.19% 63.64% 0.0% 42.11% 25.0% 200.0% 23.27 22.33% 9.09% 0.0% 31.58% 0.0% 100.0%
RUHUNA 45.56% 40.94% 85.71% 100.0% 66.67% 100.0% 100.0% 34.32% 29.53% 57.14% 100.0% 66.67% 100.0% 100.0% 36.69 31.54% 71.43% 100.0% 66.67% 100.0% 100.0% 15.38 12.08% 28.57% 0.0% 66.67% 0.0% 0.0%
NIBM 38.46% 34.62% 0.0% 0.0% 54.55% 0.0% 0.0% 25.64% 23.08% 0.0% 0.0% 36.36% 0.0% 0.0% 53.85 38.46% 0.0% 0.0% 100.0% 0.0% 0.0% 35.9 23.08% 0.0% 0.0% 72.73% 0.0% 0.0%
RAJARATA 58.33% 0.0% 0.0% 0.0% 70.0% 0.0% 0.0% 16.67% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 25.0 0.0% 0.0% 0.0% 30.0% 0.0% 0.0% 16.67 0.0% 0.0% 0.0% 20.0% 0.0% 0.0%
Entity Approved to Realized Approved to Finished Approved to Completed
Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
MC Sri Lanka 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
WAYAMBA 57.14% 66.67% 0.0% 0.0% 50.0% 0.0% 50.0% 57.14 66.67% 0.0% 0.0% 50.0% 0.0% 50.0% 7.14 0.0% 0.0% 0.0% 25.0% 0.0% 0.0%
NSBM 87.5% 0.0% 0.0% 0.0% 100.0% 100.0% 0.0% 87.5 0.0% 0.0% 0.0% 100.0% 100.0% 0.0% 50.0 0.0% 0.0% 0.0% 66.67% 0.0% 0.0%
COLOMBO CENTRAL 62.69% 66.67% 50.0% 200.0% 30.43% 200.0% 100.0% 64.93 74.29% 0.0% 100.0% 30.43% 0.0% 50.0% 17.16 20.95% 0.0% 0.0% 4.35% 0.0% 0.0%
COLOMBO NORTH 80.0% 86.43% 100.0% 33.33% 46.43% 100.0% 150.0% 92.0 97.86% 300.0% 33.33% 57.14% 100.0% 150.0% 42.86 46.43% 0.0% 0.0% 28.57% 100.0% 50.0%
SLIIT 55.69% 60.77% 80.0% 20.0% 36.84% 0.0% 50.0% 62.28 63.85% 80.0% 20.0% 47.37% 0.0% 175.0% 31.74 31.54% 20.0% 20.0% 47.37% 0.0% 25.0%
KANDY 60.57% 73.28% 0.0% 0.0% 25.0% 25.0% 0.0% 69.14 80.15% 0.0% 100.0% 25.0% 50.0% 100.0% 28.0 30.53% 0.0% 33.33% 19.44% 0.0% 0.0%
NLDS 2026 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
COLOMBO SOUTH 43.51% 59.72% 33.33% 100.0% 5.13% 100.0% 60.0% 46.56 61.11% 22.22% 160.0% 12.82% 0.0% 40.0% 21.37 30.56% 11.11% 60.0% 2.56% 0.0% 20.0%
USJ 71.43% 80.28% 60.0% 0.0% 57.69% 33.33% 0.0% 78.57 87.32% 70.0% 0.0% 61.54% 33.33% 0.0% 33.04 32.39% 10.0% 0.0% 46.15% 0.0% 0.0%
RUHUNA 75.32% 72.13% 66.67% 100.0% 100.0% 100.0% 100.0% 80.52 77.05% 83.33% 100.0% 100.0% 100.0% 100.0% 33.77 29.51% 33.33% 0.0% 100.0% 0.0% 0.0%
NIBM 66.67% 66.67% 0.0% 0.0% 66.67% 0.0% 0.0% 140.0 111.11% 0.0% 0.0% 183.33% 0.0% 0.0% 93.33 66.67% 0.0% 0.0% 133.33% 0.0% 0.0%
RAJARATA 28.57% 0.0% 0.0% 0.0% 28.57% 0.0% 0.0% 42.86 0.0% 0.0% 0.0% 42.86% 0.0% 0.0% 28.57 0.0% 0.0% 0.0% 28.57% 0.0% 0.0%
Entity Realized to Finished Realized to Completed
Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
MC Sri Lanka 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
WAYAMBA 100.0 100.0% 0.0% 0.0% 100.0% 0.0% 100.0% 12.5 0.0% 0.0% 0.0% 50.0% 0.0% 0.0%
NSBM 100.0 0.0% 0.0% 0.0% 100.0% 100.0% 0.0% 57.14 0.0% 0.0% 0.0% 66.67% 0.0% 0.0%
COLOMBO CENTRAL 103.57 111.43% 0.0% 50.0% 100.0% 0.0% 50.0% 27.38 31.43% 0.0% 0.0% 14.29% 0.0% 0.0%
COLOMBO NORTH 115.0 113.22% 300.0% 100.0% 123.08% 100.0% 100.0% 53.57 53.72% 0.0% 0.0% 61.54% 100.0% 33.33%
SLIIT 111.83 105.06% 100.0% 100.0% 128.57% 0.0% 350.0% 56.99 51.9% 25.0% 100.0% 128.57% 0.0% 50.0%
KANDY 114.15 109.38% 0.0% 0.0% 100.0% 200.0% 0.0% 46.23 41.67% 0.0% 0.0% 77.78% 0.0% 0.0%
NLDS 2026 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
COLOMBO SOUTH 107.02 102.33% 66.67% 160.0% 250.0% 0.0% 66.67% 49.12 51.16% 33.33% 60.0% 50.0% 0.0% 33.33%
USJ 110.0 108.77% 116.67% 0.0% 106.67% 100.0% 200.0% 46.25 40.35% 16.67% 0.0% 80.0% 0.0% 100.0%
RUHUNA 106.9 106.82% 125.0% 100.0% 100.0% 100.0% 100.0% 44.83 40.91% 50.0% 0.0% 100.0% 0.0% 0.0%
NIBM 210.0 166.67% 0.0% 0.0% 275.0% 0.0% 0.0% 140.0 100.0% 0.0% 0.0% 200.0% 0.0% 0.0%
RAJARATA 150.0 0.0% 0.0% 0.0% 150.0% 0.0% 0.0% 100.0 0.0% 0.0% 0.0% 100.0% 0.0% 0.0%
Entity Finished to Completed
Total iGV iGTa iGTe oGV oGTa oGTe
MC Sri Lanka 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
WAYAMBA 12.5 0.0% 0.0% 0.0% 50.0% 0.0% 0.0%
NSBM 57.14 0.0% 0.0% 0.0% 66.67% 0.0% 0.0%
COLOMBO CENTRAL 26.44 28.21% 0.0% 0.0% 14.29% 0.0% 0.0%
COLOMBO NORTH 46.58 47.45% 0.0% 0.0% 50.0% 100.0% 33.33%
SLIIT 50.96 49.4% 25.0% 100.0% 100.0% 0.0% 14.29%
KANDY 40.5 38.1% 100.0% 33.33% 77.78% 0.0% 0.0%
NLDS 2026 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
COLOMBO SOUTH 45.9 50.0% 50.0% 37.5% 20.0% 0.0% 50.0%
USJ 42.05 37.1% 14.29% 0.0% 75.0% 0.0% 50.0%
RUHUNA 41.94 38.3% 40.0% 0.0% 100.0% 0.0% 0.0%
NIBM 66.67 60.0% 0.0% 0.0% 72.73% 0.0% 0.0%
RAJARATA 66.67 0.0% 0.0% 0.0% 66.67% 0.0% 0.0%