approved

IGV
102
IGTa
0
IGTe
0
OGV
59
OGTa
5
OGTe
4
Total
170

realized

iGV
58
iGTa
0
iGTe
0
oGV
35
oGTa
9
oGTe
0
Total
102

completed

iGV
13
iGTa
0
iGTe
0
oGV
23
oGTa
1
oGTe
0
Total
37
Entity SIGN UPs APPLICANTS ACCEPTED APPLICANTS APPROVED REALIZED FINISHED COMPLETED
OGX oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
DAYSTAR 114 3 2 1 81 42 0 0 10 22 7 34 25 0 0 5 1 3 14 9 0 0 3 1 1 6 3 0 0 2 1 0 6 3 0 0 1 1 1 1 0 0 0 1 0 0
Kabarak University 30 2 0 0 5 0 0 0 0 5 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kenyatta University 245 3 3 3 81 37 0 0 15 23 6 31 19 0 0 12 0 0 8 3 0 0 5 0 0 4 1 0 0 3 0 0 6 1 0 0 4 1 0 1 0 0 0 1 0 0
Kenya Expansion/MC 341 10 8 1 117 0 57 0 23 30 7 13 0 0 0 12 0 1 5 0 0 0 4 0 1 1 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0
CUEA 135 6 3 0 32 0 0 0 19 9 4 14 0 0 0 13 0 1 5 0 0 0 4 0 1 4 0 0 0 4 0 0 3 0 0 0 3 0 0 2 0 0 0 2 0 0
Kenya Expansion (MKU) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kenya Expansion (Egerton) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JKUAT 787 16 10 3 182 114 0 0 19 41 8 65 53 0 0 10 1 1 31 28 0 0 1 1 1 24 19 0 0 2 3 0 20 16 0 0 2 2 0 6 4 0 0 2 0 0
CHUKA University 26 1 1 1 9 0 0 0 3 3 3 2 0 0 0 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UoN 877 47 18 7 336 133 9 0 85 98 11 138 75 0 0 61 2 0 90 62 0 0 27 1 0 47 35 0 0 10 2 0 36 23 0 0 11 2 0 17 9 0 0 8 0 0
STRATHMORE UNIVERSITY 548 12 11 0 75 7 0 0 38 29 1 26 0 0 0 24 2 0 15 0 0 0 13 2 0 12 0 0 0 10 2 0 12 0 0 0 10 2 0 8 0 0 0 7 1 0
USIU-Africa 122 3 2 1 20 0 0 0 4 14 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Moi University 336 5 3 3 42 0 0 0 21 14 7 18 0 0 0 14 2 2 1 0 0 0 1 0 0 3 0 0 0 2 1 0 4 0 0 0 3 1 0 1 0 0 0 1 0 0

Conversion Rates


Entity Applicants to Accepted Applicants to Approved Applicants to Realized Applicants to Finished Applicants to Completed
Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
DAYSTAR 41.98% 59.52% 0.0% 0.0% 50.0% 4.55% 42.86% 17.28% 21.43% 0.0% 0.0% 30.0% 4.55% 14.29% 7.41% 7.14% 0.0% 0.0% 20.0% 4.55% 0.0% 7.41 7.14% 0.0% 0.0% 10.0% 4.55% 14.29% 1.23 0.0% 0.0% 0.0% 10.0% 0.0% 0.0%
Kabarak University 20.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kenyatta University 38.27% 51.35% 0.0% 0.0% 80.0% 0.0% 0.0% 9.88% 8.11% 0.0% 0.0% 33.33% 0.0% 0.0% 4.94% 2.7% 0.0% 0.0% 20.0% 0.0% 0.0% 7.41 2.7% 0.0% 0.0% 26.67% 4.35% 0.0% 1.23 0.0% 0.0% 0.0% 6.67% 0.0% 0.0%
Kenya Expansion/MC 11.11% 0.0% 0.0% 0.0% 52.17% 0.0% 14.29% 4.27% 0.0% 0.0% 0.0% 17.39% 0.0% 14.29% 0.85% 0.0% 0.0% 0.0% 4.35% 0.0% 0.0% 0.85 0.0% 0.0% 0.0% 4.35% 0.0% 0.0% 0.85 0.0% 0.0% 0.0% 4.35% 0.0% 0.0%
CUEA 43.75% 0.0% 0.0% 0.0% 68.42% 0.0% 25.0% 15.62% 0.0% 0.0% 0.0% 21.05% 0.0% 25.0% 12.5% 0.0% 0.0% 0.0% 21.05% 0.0% 0.0% 9.38 0.0% 0.0% 0.0% 15.79% 0.0% 0.0% 6.25 0.0% 0.0% 0.0% 10.53% 0.0% 0.0%
Kenya Expansion (MKU) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kenya Expansion (Egerton) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
JKUAT 35.71% 46.49% 0.0% 0.0% 52.63% 2.44% 12.5% 17.03% 24.56% 0.0% 0.0% 5.26% 2.44% 12.5% 13.19% 16.67% 0.0% 0.0% 10.53% 7.32% 0.0% 10.99 14.04% 0.0% 0.0% 10.53% 4.88% 0.0% 3.3 3.51% 0.0% 0.0% 10.53% 0.0% 0.0%
CHUKA University 22.22% 0.0% 0.0% 0.0% 66.67% 0.0% 0.0% 11.11% 0.0% 0.0% 0.0% 33.33% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
UoN 41.07% 56.39% 0.0% 0.0% 71.76% 2.04% 0.0% 26.79% 46.62% 0.0% 0.0% 31.76% 1.02% 0.0% 13.99% 26.32% 0.0% 0.0% 11.76% 2.04% 0.0% 10.71 17.29% 0.0% 0.0% 12.94% 2.04% 0.0% 5.06 6.77% 0.0% 0.0% 9.41% 0.0% 0.0%
STRATHMORE UNIVERSITY 34.67% 0.0% 0.0% 0.0% 63.16% 6.9% 0.0% 20.0% 0.0% 0.0% 0.0% 34.21% 6.9% 0.0% 16.0% 0.0% 0.0% 0.0% 26.32% 6.9% 0.0% 16.0 0.0% 0.0% 0.0% 26.32% 6.9% 0.0% 10.67 0.0% 0.0% 0.0% 18.42% 3.45% 0.0%
USIU-Africa 10.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.0% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 5.0 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Moi University 42.86% 0.0% 0.0% 0.0% 66.67% 14.29% 28.57% 2.38% 0.0% 0.0% 0.0% 4.76% 0.0% 0.0% 7.14% 0.0% 0.0% 0.0% 9.52% 7.14% 0.0% 9.52 0.0% 0.0% 0.0% 14.29% 7.14% 0.0% 2.38 0.0% 0.0% 0.0% 4.76% 0.0% 0.0%
Entity Accepted to Approved Accepted to Realized Accepted to Finished Accepted to Completed
Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
DAYSTAR 41.18% 36.0% 0.0% 0.0% 60.0% 100.0% 33.33% 17.65% 12.0% 0.0% 0.0% 40.0% 100.0% 0.0% 17.65 12.0% 0.0% 0.0% 20.0% 100.0% 33.33% 2.94 0.0% 0.0% 0.0% 20.0% 0.0% 0.0%
Kabarak University 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kenyatta University 25.81% 15.79% 0.0% 0.0% 41.67% 0.0% 0.0% 12.9% 5.26% 0.0% 0.0% 25.0% 0.0% 0.0% 19.35 5.26% 0.0% 0.0% 33.33% 0.0% 0.0% 3.23 0.0% 0.0% 0.0% 8.33% 0.0% 0.0%
Kenya Expansion/MC 38.46% 0.0% 0.0% 0.0% 33.33% 0.0% 100.0% 7.69% 0.0% 0.0% 0.0% 8.33% 0.0% 0.0% 7.69 0.0% 0.0% 0.0% 8.33% 0.0% 0.0% 7.69 0.0% 0.0% 0.0% 8.33% 0.0% 0.0%
CUEA 35.71% 0.0% 0.0% 0.0% 30.77% 0.0% 100.0% 28.57% 0.0% 0.0% 0.0% 30.77% 0.0% 0.0% 21.43 0.0% 0.0% 0.0% 23.08% 0.0% 0.0% 14.29 0.0% 0.0% 0.0% 15.38% 0.0% 0.0%
Kenya Expansion (MKU) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kenya Expansion (Egerton) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
JKUAT 47.69% 52.83% 0.0% 0.0% 10.0% 100.0% 100.0% 36.92% 35.85% 0.0% 0.0% 20.0% 300.0% 0.0% 30.77 30.19% 0.0% 0.0% 20.0% 200.0% 0.0% 9.23 7.55% 0.0% 0.0% 20.0% 0.0% 0.0%
CHUKA University 50.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
UoN 65.22% 82.67% 0.0% 0.0% 44.26% 50.0% 0.0% 34.06% 46.67% 0.0% 0.0% 16.39% 100.0% 0.0% 26.09 30.67% 0.0% 0.0% 18.03% 100.0% 0.0% 12.32 12.0% 0.0% 0.0% 13.11% 0.0% 0.0%
STRATHMORE UNIVERSITY 57.69% 0.0% 0.0% 0.0% 54.17% 100.0% 0.0% 46.15% 0.0% 0.0% 0.0% 41.67% 100.0% 0.0% 46.15 0.0% 0.0% 0.0% 41.67% 100.0% 0.0% 30.77 0.0% 0.0% 0.0% 29.17% 50.0% 0.0%
USIU-Africa 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 50.0 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Moi University 5.56% 0.0% 0.0% 0.0% 7.14% 0.0% 0.0% 16.67% 0.0% 0.0% 0.0% 14.29% 50.0% 0.0% 22.22 0.0% 0.0% 0.0% 21.43% 50.0% 0.0% 5.56 0.0% 0.0% 0.0% 7.14% 0.0% 0.0%
Entity Approved to Realized Approved to Finished Approved to Completed
Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
DAYSTAR 42.86% 33.33% 0.0% 0.0% 66.67% 100.0% 0.0% 42.86 33.33% 0.0% 0.0% 33.33% 100.0% 100.0% 7.14 0.0% 0.0% 0.0% 33.33% 0.0% 0.0%
Kabarak University 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kenyatta University 50.0% 33.33% 0.0% 0.0% 60.0% 0.0% 0.0% 75.0 33.33% 0.0% 0.0% 80.0% 0.0% 0.0% 12.5 0.0% 0.0% 0.0% 20.0% 0.0% 0.0%
Kenya Expansion/MC 20.0% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 20.0 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 20.0 0.0% 0.0% 0.0% 25.0% 0.0% 0.0%
CUEA 80.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 60.0 0.0% 0.0% 0.0% 75.0% 0.0% 0.0% 40.0 0.0% 0.0% 0.0% 50.0% 0.0% 0.0%
Kenya Expansion (MKU) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kenya Expansion (Egerton) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
JKUAT 77.42% 67.86% 0.0% 0.0% 200.0% 300.0% 0.0% 64.52 57.14% 0.0% 0.0% 200.0% 200.0% 0.0% 19.35 14.29% 0.0% 0.0% 200.0% 0.0% 0.0%
CHUKA University 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
UoN 52.22% 56.45% 0.0% 0.0% 37.04% 200.0% 0.0% 40.0 37.1% 0.0% 0.0% 40.74% 200.0% 0.0% 18.89 14.52% 0.0% 0.0% 29.63% 0.0% 0.0%
STRATHMORE UNIVERSITY 80.0% 0.0% 0.0% 0.0% 76.92% 100.0% 0.0% 80.0 0.0% 0.0% 0.0% 76.92% 100.0% 0.0% 53.33 0.0% 0.0% 0.0% 53.85% 50.0% 0.0%
USIU-Africa 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Moi University 300.0% 0.0% 0.0% 0.0% 200.0% 0.0% 0.0% 400.0 0.0% 0.0% 0.0% 300.0% 0.0% 0.0% 100.0 0.0% 0.0% 0.0% 100.0% 0.0% 0.0%
Entity Realized to Finished Realized to Completed
Total iGV iGTa iGTe oGV oGTa oGTe Total iGV iGTa iGTe oGV oGTa oGTe
DAYSTAR 100.0 100.0% 0.0% 0.0% 50.0% 100.0% 0.0% 16.67 0.0% 0.0% 0.0% 50.0% 0.0% 0.0%
Kabarak University 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kenyatta University 150.0 100.0% 0.0% 0.0% 133.33% 0.0% 0.0% 25.0 0.0% 0.0% 0.0% 33.33% 0.0% 0.0%
Kenya Expansion/MC 100.0 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 100.0 0.0% 0.0% 0.0% 100.0% 0.0% 0.0%
CUEA 75.0 0.0% 0.0% 0.0% 75.0% 0.0% 0.0% 50.0 0.0% 0.0% 0.0% 50.0% 0.0% 0.0%
Kenya Expansion (MKU) 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kenya Expansion (Egerton) 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
JKUAT 83.33 84.21% 0.0% 0.0% 100.0% 66.67% 0.0% 25.0 21.05% 0.0% 0.0% 100.0% 0.0% 0.0%
CHUKA University 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
UoN 76.6 65.71% 0.0% 0.0% 110.0% 100.0% 0.0% 36.17 25.71% 0.0% 0.0% 80.0% 0.0% 0.0%
STRATHMORE UNIVERSITY 100.0 0.0% 0.0% 0.0% 100.0% 100.0% 0.0% 66.67 0.0% 0.0% 0.0% 70.0% 50.0% 0.0%
USIU-Africa 100.0 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Moi University 133.33 0.0% 0.0% 0.0% 150.0% 100.0% 0.0% 33.33 0.0% 0.0% 0.0% 50.0% 0.0% 0.0%
Entity Finished to Completed
Total iGV iGTa iGTe oGV oGTa oGTe
DAYSTAR 16.67 0.0% 0.0% 0.0% 100.0% 0.0% 0.0%
Kabarak University 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kenyatta University 16.67 0.0% 0.0% 0.0% 25.0% 0.0% 0.0%
Kenya Expansion/MC 100.0 0.0% 0.0% 0.0% 100.0% 0.0% 0.0%
CUEA 66.67 0.0% 0.0% 0.0% 66.67% 0.0% 0.0%
Kenya Expansion (MKU) 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kenya Expansion (Egerton) 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
JKUAT 30.0 25.0% 0.0% 0.0% 100.0% 0.0% 0.0%
CHUKA University 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
UoN 47.22 39.13% 0.0% 0.0% 72.73% 0.0% 0.0%
STRATHMORE UNIVERSITY 66.67 0.0% 0.0% 0.0% 70.0% 50.0% 0.0%
USIU-Africa 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Moi University 25.0 0.0% 0.0% 0.0% 33.33% 0.0% 0.0%

Process Time


Entity Acceptance (avg. days) Approval (avg. days) Delivery (avg. days)
iGV iGTa iGTe oGV oGTa oGTe iGV iGTa iGTe oGV oGTa oGTe iGV iGTa iGTe oGV oGTa oGTe
DAYSTAR
Kabarak University
Kenyatta University
Kenya Expansion/MC
CUEA
Kenya Expansion (MKU)
Kenya Expansion (Egerton)
JKUAT
CHUKA University
UoN
STRATHMORE UNIVERSITY
USIU-Africa
Moi University